Oddanchatram Vegetable Market or Oddanchatram Gandhi Market price list below,
Product | Weight | Rate |
---|---|---|
Lemon | 1 Kg | ₹ 25 – 45 |
Tomato | 1 Kg | ₹ 12 – 32 |
Small Onion | 1 Kg | ₹ 45 – 65 |
Bellary | 1 Kg | ₹ 40 – 60 |
Green Chilli | 1 Kg | ₹ 15 – 35 |
Lady Finger | 1 Kg | ₹ 35 – 55 |
Green Brinjal | 1 Kg | ₹ 30 – 50 |
Blue Brinjal | 1 Kg | ₹ 40 – 60 |
Tree Drumstick | 1 Kg | ₹ 45 – 65 |
Plant Drumstick | 1 Kg | ₹ 55 – 75 |
Cane Drumstick | 1 Kg | ₹ 65 – 85 |
Nashik Drumstick | 1 Kg | ₹ 105 – 125 |
Snake Gourd | 1 Kg | ₹ 20 – 40 |
Bitter Gourd | 1 Kg | ₹ 30 – 50 |
Zucchini | 1 Kg | ₹ 5 – 25 |
Chaw Chaw | 1 Kg | ₹ 10 – 30 |
Rigid Gourd | 1 Kg | ₹ 20 – 40 |
Avarai | 1 Kg | ₹ 45 – 65 |
Kalla Manga | 1 Kg | ₹ 75 – 95 |
Oorutu Manga | 1 Kg | ₹ 45 – 65 |
White Pumpkin | 1 Kg | ₹ 10 – 30 |
Sambar Pumpkin | 1 Kg | ₹ 1 – 21 |
Potato | 1 Kg | ₹ 15 – 35 |
Cauliflower | 1 Kg | ₹ 35 – 55 |
Carrot | 1 Kg | ₹ 30 – 50 |
Radish | 1 Kg | ₹ 7 – 27 |
Ginger | 1 Kg | ₹ 45 – 65 |
Beans | 1 Kg | ₹ 50 – 70 |
Butter Beans | 1 Kg | ₹ 145 – 165 |
Nookal | 1 Kg | ₹ 10 – 30 |
Soya beans | 1 Kg | ₹ 145 – 165 |
Green Peas | 1 Kg | ₹ 75 – 95 |
Coriander | 1 Kg | ₹ 145 – 165 |
Curry Leaves | 1 Kg | ₹ 35 – 55 |
Cabbage | 1 Kg | ₹ 1 – 21 |
Cluster Beans | 1 Kg | ₹ 15 – 35 |
Kovakkai | 1 Kg | ₹ 15 – 35 |
Cucumber | 1 Kg | ₹ 15 – 35 |
Narthangai | 1 Kg | ₹ 25 – 45 |
Gooseberry | 1 Kg | ₹ 55 – 75 |
Colocasia | 1 Kg | ₹ 30 – 50 |
Small Tuber | 1 Kg | ₹ 25 – 45 |
Senai Kilangu | 1 Kg | ₹ 20 – 40 |
Karunai Kilangu | 1 Kg | ₹ 20 – 40 |
Banana Thar | 1 Kg | ₹ 11 – 31 |
Mangai Inji | 1 Kg | ₹ 35 – 55 |
Pulses | 1 Kg | ₹ 10 – 30 |
Coconut | 1 Kg | ₹ 25 – 45 |
Beetroot | 1 Kg | ₹ 17 – 37 |
Disclaimer: Vegetables daily price list for Oddanchatram Vegetable Market, Tamilnadu is given above. Vegetables Price may vary based on the availability and decision of the vendor. There is no guarantee on above market price.