Oddanchatram Vegetable Market or Oddanchatram Gandhi Market price list below,
Product | Weight | Rate |
---|---|---|
Lemon | 1 Kg | ₹ 21 – ₹ 41 |
Tomato | 1 Kg | ₹ 8 – ₹ 28 |
Small Onion | 1 Kg | ₹ 41 – ₹ 61 |
Bellary | 1 Kg | ₹ 36 – ₹ 56 |
Green Chilli | 1 Kg | ₹ 11 – ₹ 31 |
Lady Finger | 1 Kg | ₹ 31 – ₹ 51 |
Green Brinjal | 1 Kg | ₹ 26 – ₹ 46 |
Blue Brinjal | 1 Kg | ₹ 36 – ₹ 56 |
Tree Drumstick | 1 Kg | ₹ 41 – ₹ 61 |
Plant Drumstick | 1 Kg | ₹ 51 – ₹ 71 |
Cane Drumstick | 1 Kg | ₹ 61 – ₹ 81 |
Nashik Drumstick | 1 Kg | ₹ 101 – ₹ 121 |
Snake Gourd | 1 Kg | ₹ 16 – ₹ 36 |
Bitter Gourd | 1 Kg | ₹ 26 – ₹ 46 |
Zucchini | 1 Kg | ₹ 1 – ₹ 21 |
Chaw Chaw | 1 Kg | ₹ 6 – ₹ 26 |
Rigid Gourd | 1 Kg | ₹ 16 – ₹ 36 |
Avarai | 1 Kg | ₹ 41 – ₹ 61 |
Kalla Manga | 1 Kg | ₹ 71 – ₹ 91 |
Oorutu Manga | 1 Kg | ₹ 41 – ₹ 61 |
White Pumpkin | 1 Kg | ₹ 6 – ₹ 26 |
Sambar Pumpkin | 1 Kg | ₹ 3 – ₹ 17 |
Potato | 1 Kg | ₹ 11 – ₹ 31 |
Cauliflower | 1 Kg | ₹ 31 – ₹ 51 |
Carrot | 1 Kg | ₹ 26 – ₹ 46 |
Radish | 1 Kg | ₹ 3 – ₹ 23 |
Ginger | 1 Kg | ₹ 41 – ₹ 61 |
Beans | 1 Kg | ₹ 46 – ₹ 66 |
Butter Beans | 1 Kg | ₹ 141 – ₹ 161 |
Nookal | 1 Kg | ₹ 6 – ₹ 26 |
Soya beans | 1 Kg | ₹ 141 – ₹ 161 |
Green Peas | 1 Kg | ₹ 71 – ₹ 91 |
Coriander | 1 Kg | ₹ 141 – ₹ 161 |
Curry Leaves | 1 Kg | ₹ 31 – ₹ 51 |
Cabbage | 1 Kg | ₹ 3 – ₹ 17 |
Cluster Beans | 1 Kg | ₹ 11 – ₹ 31 |
Kovakkai | 1 Kg | ₹ 11 – ₹ 31 |
Cucumber | 1 Kg | ₹ 11 – ₹ 31 |
Narthangai | 1 Kg | ₹ 21 – ₹ 41 |
Gooseberry | 1 Kg | ₹ 51 – ₹ 71 |
Colocasia | 1 Kg | ₹ 26 – ₹ 46 |
Small Tuber | 1 Kg | ₹ 21 – ₹ 41 |
Senai Kilangu | 1 Kg | ₹ 16 – ₹ 36 |
Karunai Kilangu | 1 Kg | ₹ 16 – ₹ 36 |
Banana Thar | 1 Kg | ₹ 7 – ₹ 27 |
Mangai Inji | 1 Kg | ₹ 31 – ₹ 51 |
Pulses | 1 Kg | ₹ 6 – ₹ 26 |
Coconut | 1 Kg | ₹ 21 – ₹ 41 |
Beetroot | 1 Kg | ₹ 13 – ₹ 33 |
Disclaimer: Vegetables daily price list for Oddanchatram Vegetable Market, Tamilnadu is given above. Vegetables Price may vary based on the availability and decision of the vendor. There is no guarantee on above market price.