Oddanchatram Vegetable Market or Oddanchatram Gandhi Market price list below,
Product | Weight | Rate |
---|---|---|
Beans (Beans) | 1 Kg | ₹ 73 – ₹ 93 |
Beetroot (Beetroot) | 1 Kg | ₹ 38 – ₹ 58 |
Bitter Gourd (Pavakkai) | 1 Kg | ₹ 53 – ₹ 73 |
Bottle Gourd (Suraikai) | 1 Kg | ₹ 13 – ₹ 33 |
Brinjal (Kathirikkai) | 1 Kg | ₹ 33 – ₹ 53 |
Broad Beans (Avarakkai) | 1 Kg | ₹ 38 – ₹ 58 |
Cabbage (Muttaikose) | 1 Kg | ₹ 18 – ₹ 38 |
Capsicum (Kudamilagai) | 1 Kg | ₹ 48 – ₹ 68 |
Carrot (Carrot) | 1 Kg | ₹ 43 – ₹ 63 |
Cauliflower (Cauliflower) | 1 Piece | ₹ 38 – ₹ 58 |
Chayote (Chow Chow) | 1 Kg | ₹ 28 – ₹ 48 |
Colocasia (Seppankilangu) | 1 Kg | ₹ 43 – ₹ 63 |
Coriander Leaves (Kothamalli) | 1 Bunch | ₹ 13 – ₹ 33 |
Cucumber (Vellarikka) | 1 Kg | ₹ 23 – ₹ 43 |
Drumstick (Murungakkai) | 1 Kg | ₹ 53 – ₹ 73 |
Ginger (Inji) | 1 Kg | ₹ 233 – ₹ 253 |
Green Chili (Pachai Milagai) | 1 Kg | ₹ 33 – ₹ 53 |
Green Plantain (Valakkai) | 1 Piece | ₹ 3 – ₹ 23 |
Kohlrabi (Nookal) | 1 Kg | ₹ 18 – ₹ 38 |
Ladies Finger (Vendakkai) | 1 Kg | ₹ 28 – ₹ 48 |
Mint (Pudina) | 1 Bunch | ₹ 3 – ₹ 23 |
Onion (Vengayam) | 1 Kg | ₹ 18 – ₹ 38 |
Onion (Small) (Chinna Vengayam) | 1 Kg | ₹ 63 – ₹ 83 |
Plantain Flower (Vazhaipoo) | 1 Kg | ₹ 18 – ₹ 38 |
Plantain Stem (Vazhaithandu) | 1 Piece | ₹ 3 – ₹ 23 |
Potato (Urulaikilangu) | 1 Kg | ₹ 13 – ₹ 33 |
Pumpkin (Poosanikai) | 1 Kg | ₹ 13 – ₹ 33 |
Radish (Mullangi) | 1 Kg | ₹ 23 – ₹ 43 |
Ridge Gourd (Peerkangai) | 1 Kg | ₹ 13 – ₹ 33 |
Scarlet Gourd (Kovakkai) | 1 Kg | ₹ 18 – ₹ 38 |
Snake Gourd (Pudalangai) | 1 Kg | ₹ 18 – ₹ 38 |
Sweet Potato (Sakkaravalli Kizhangu) | 1 Kg | ₹ 18 – ₹ 38 |
Tapioca (Maravalli Kizhangu) | 1 Kg | ₹ 23 – ₹ 43 |
Tomato (Thakkali) | 1 Kg | ₹ 33 – ₹ 53 |
Yam (Karunai Kilangu) | 1 Kg | ₹ 68 – ₹ 88 |
Disclaimer: Vegetables daily price list for Oddanchatram Vegetable Market, Tamilnadu is given above. Vegetables Price may vary based on the availability and decision of the vendor. There is no guarantee on above market price.