Oddanchatram Vegetable Market or Oddanchatram Gandhi Market price list below,
Product | Weight | Rate |
---|---|---|
Beans (Beans) | 1 Kg | ₹ 72 – ₹ 92 |
Beetroot (Beetroot) | 1 Kg | ₹ 37 – ₹ 57 |
Bitter Gourd (Pavakkai) | 1 Kg | ₹ 52 – ₹ 72 |
Bottle Gourd (Suraikai) | 1 Kg | ₹ 12 – ₹ 32 |
Brinjal (Kathirikkai) | 1 Kg | ₹ 32 – ₹ 52 |
Broad Beans (Avarakkai) | 1 Kg | ₹ 37 – ₹ 57 |
Cabbage (Muttaikose) | 1 Kg | ₹ 17 – ₹ 37 |
Capsicum (Kudamilagai) | 1 Kg | ₹ 47 – ₹ 67 |
Carrot (Carrot) | 1 Kg | ₹ 42 – ₹ 62 |
Cauliflower (Cauliflower) | 1 Piece | ₹ 37 – ₹ 57 |
Chayote (Chow Chow) | 1 Kg | ₹ 27 – ₹ 47 |
Colocasia (Seppankilangu) | 1 Kg | ₹ 42 – ₹ 62 |
Coriander Leaves (Kothamalli) | 1 Bunch | ₹ 12 – ₹ 32 |
Cucumber (Vellarikka) | 1 Kg | ₹ 22 – ₹ 42 |
Drumstick (Murungakkai) | 1 Kg | ₹ 52 – ₹ 72 |
Ginger (Inji) | 1 Kg | ₹ 232 – ₹ 252 |
Green Chili (Pachai Milagai) | 1 Kg | ₹ 32 – ₹ 52 |
Green Plantain (Valakkai) | 1 Piece | ₹ 2 – ₹ 22 |
Kohlrabi (Nookal) | 1 Kg | ₹ 17 – ₹ 37 |
Ladies Finger (Vendakkai) | 1 Kg | ₹ 27 – ₹ 47 |
Mint (Pudina) | 1 Bunch | ₹ 2 – ₹ 22 |
Onion (Vengayam) | 1 Kg | ₹ 17 – ₹ 37 |
Onion (Small) (Chinna Vengayam) | 1 Kg | ₹ 62 – ₹ 82 |
Plantain Flower (Vazhaipoo) | 1 Kg | ₹ 17 – ₹ 37 |
Plantain Stem (Vazhaithandu) | 1 Piece | ₹ 2 – ₹ 22 |
Potato (Urulaikilangu) | 1 Kg | ₹ 12 – ₹ 32 |
Pumpkin (Poosanikai) | 1 Kg | ₹ 12 – ₹ 32 |
Radish (Mullangi) | 1 Kg | ₹ 22 – ₹ 42 |
Ridge Gourd (Peerkangai) | 1 Kg | ₹ 12 – ₹ 32 |
Scarlet Gourd (Kovakkai) | 1 Kg | ₹ 17 – ₹ 37 |
Snake Gourd (Pudalangai) | 1 Kg | ₹ 17 – ₹ 37 |
Sweet Potato (Sakkaravalli Kizhangu) | 1 Kg | ₹ 17 – ₹ 37 |
Tapioca (Maravalli Kizhangu) | 1 Kg | ₹ 22 – ₹ 42 |
Tomato (Thakkali) | 1 Kg | ₹ 32 – ₹ 52 |
Yam (Karunai Kilangu) | 1 Kg | ₹ 67 – ₹ 87 |
Disclaimer: Vegetables daily price list for Oddanchatram Vegetable Market, Tamilnadu is given above. Vegetables Price may vary based on the availability and decision of the vendor. There is no guarantee on above market price.